Deadweight Cattle Prices

Week ended: 11 May 2013

View the graphs [Show charts]

All Steers

  Southern Central Northern Scotland
  3 4L 3 4L 3 4L 3 4L
-U 403.7 402.5 404.8 404.2 402.5 403.8 412.0 413.4
R 396.8 394.5 395.0 395.9 403.3 409.4 411.8 412.5
O+ 391.0 385.8 392.4 389.8 407.8 412.9 405.2 412.6
-O 367.7 367.5 373.4 370.8 381.3 381.4 379.6 384.5
Overall Average 384.9 +1.1 394.7 +0.5 403.2 -3.1 409.8 +3.5
Numbers 1963 -21.51% 2862 -8.36% 3597 -2.26% 3930 +4.72%
View the graphs [Show charts]

All Heifers

  Southern Central Northern Scotland
  3 4L 3 4L 3 4L 3 4L
-U 399.5 402.7 404.3 404.1 404.4 401.9 410.8 413.0
R 391.7 395.6 395.6 395.2 401.1 399.2 403.7 406.9
O+ 385.1 389.6 385.9 383.0 397.0 407.0 396.6 405.6
-O 362.4 366.8 359.3 366.3 394.2 390.5 354.5 370.9
Overall Average 384.6 +4.9 392.3 +0.2 400.8 -0.3 404.1 +1.0
Numbers 1049 -21.89% 1626 -13.65% 1628 -2.51% 2395 -11.07%
View the graphs [Show charts]

All Young Bulls

  Southern Central Northern Scotland
  2 3 2 3 2 3 2 3
-U 395.9 397.6 395.6 395.6 382.7 390.9 404.6 404.4
R 382.1 387.2 388.0 385.4 378.6 378.9 391.3 391.9
O+ 374.0 379.5 365.4 373.4 354.5 361.4 376.8 377.1
-O 361.0 367.5 355.4 358.1 332.2 357.8 360.4 362.9
Overall Average 378.6 -2.9 381.7 +3.4 367.2 -5.0 385.8 +1.0
Numbers 487 -8.11% 536 -27.37% 509 -0.97% 542 -18.74%
View the graphs [Show charts]

All Cows

  Southern Central Northern Scotland
  3 4L 3 4L 3 4L 3 4L
R 300.7 311.4 322.6 321.0 324.1 321.6 334.3 334.4
O+ 303.3 299.6 303.3 307.5 314.3 315.8 320.2 322.1
-O 283.3 284.0 295.6 297.6 295.2 299.2 309.2 312.7
P+ 256.3 262.2 252.3 302.0 281.5 291.8 288.7 286.4
Overall Average 251.0 +5.5 290.6 +5.1 278.2 -7.4 303.3 -2.7
Numbers 1156 -15.00% 293 -35.18% 829 +33.93% 571 -14.01%
Deadweight cattle prices are all quoted in pence per kilogram (p/kg) on the basis of UK dressing specification.
© (2013) AHDB Market Intelligence. All rights reserved. No part of this data/information may be reproduced or transmitted in any form by any means without the prior written consent of the proprietor. Whilst all reasonable care has been taken in the preparation of this data/information, no warranty is given as to its accuracy, nor liability accepted for any loss or damage caused by reliance upon any statement in or omission from this publication